| Type | Area | Price (Per sq. ft.) | Advance Rental (Per sq. ft. per month) |
|---|---|---|---|
| 1 BHK (Fully Furnished) | 725 SQ.FT | On Request | |
| 3 BHK + 3 Toilets | 1720 SQ.FT | ₹ 8,075/- Sq. Ft.* | |
| 3 BHK + Servant Room | 2045 SQ.FT | ₹ 8,075/- Sq. Ft.* | |
| 3 BHK + Study + Servant Room | 2380 SQ.FT | ₹ 8,075/- Sq. Ft.* | |
| 4 BHK | 3695 SQ.FT | ₹ 8,075/- Sq. Ft.* |
Car Parking
Landscaped Garden
Gymnasium
Kids Play area
Yoga Park
Community Centre
Swimming Pool
CCTV surveillance
24/7 Security
Club House
Authorized Marketing Partner
Marketing Partner RERA Number : UPRERAAGT25307
Project RERA Number : UPRERAPRJ746863/04/2025
GST Number : 09AAQCM6754N1ZG